Stundenplan Master Polymer Science and Engineering
Legende
- KC
- WPK
- KV
- VV
- KKV
- Funkt Werkst
Stundenplan 1. Semester (WS)
| Uhrzeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
|---|---|---|---|---|---|
| 08:00 - 09:00 | |||||
| 09:00 - 10:00 | Advanced Polymer Chemistry VO 09:0 - 0:00, Lab 10:00 - 14:00 | Advanced Polymer Physics 09:00 - 13:00 | |||
| 10:00 - 11:00 | Structural Modeling and Simulation 10:00 - 14:00 | Advanced Polymer Chemistry (Lab) 10:00 - 15:00 | |||
| 11:00 - 12:00 | |||||
| 12:00 - 13:00 | |||||
| 13:00 - 14:00 | Polymer Sustainability 13:00 - 17:00 | Lab in Processing of Polymers and Composites 13:00 - 18:00 | |||
| 14:00 - 15:00 | Digital Skills in Polymer Science 14:30 - 16:30 | ||||
| 15:00 - 16:00 | |||||
| 16:00 - 17:00 | Digital Skills in Polymer Science 16:00 - 18:00 | ||||
| 17:00 - 18:00 | |||||
| 18:00 - 19:00 |
Stundenplan 2. Semester (SS)
Injection Molding und Polymer Recycling: selber Termin aber im Semester hintereinander (geblockt)
| Uhrzeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag | ||
|---|---|---|---|---|---|---|---|
| 08:00 – 09:00 | Photo-reactive Polymers 08:00 - 12:00 | Lightweight Design and Optimization 08:00 - 12:00 | Injection Molding Technology 08:00 - 12:00 | Polymer Recycling Technology 08:00 - 12:00 | |||
| 09:00 – 10:00 | Technical Biopolymers 09:00 - 12:00 | Processing of FRPC 09:00 - 12:00 | |||||
| 10:00 – 11:00 | |||||||
| 11:00 – 12:00 | |||||||
| 12:00 – 13:00 | Extrusion Technology 12:00 - 14:00 | ||||||
| 13:00 – 14:00 | Applied Rheology of Polymers 13:00 - 15:00 | Injection Molding Technology 13:00 - 17:00 | Polymer Recycling Technology 13:00 - 17:00 | Additive Manufacturing with Polymers 13:00 - 17:00 | Applied Rheology of Polymers 13:00 - 15:00 | ||
| 14:00 – 15:00 | Fracture Mechanics 14:00 - 18:00 | ||||||
| 15:00 – 16:00 | Extrusion Technology 15:00 - 17:00 | ||||||
| 16:00 – 17:00 | |||||||
| 17:00 – 18:00 | |||||||
| 18:00 – 19:00 | |||||||
Stundenplan 3. Semester (WS)
| Uhrzeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
|---|---|---|---|---|---|
| 08:00 – 09:00 | Polymers in Medical Devices 08:00 - 12:00 | Predicting Mechanical Failure in Polymer Components 08:00 - 12:00 | |||
| 09:00 – 10:00 | Mechanical Response of Composites 09:00 - 13:00 | ||||
| 10:00 – 11:00 | |||||
| 11:00 – 12:00 | |||||
| 12:00 – 13:00 | |||||
| 13:00 – 14:00 | Functional Integrity of Polymer Products 13:00 - 17:00 | Circularity of Fiber-Reinforced Polymer Components 13:00 - 17:00 | Industrial Polymer Chemistry 13:00 - 17:00 | Coatings and Adhesives 13:00 - 17:00 | Chemistry of Biobased Materials 13:00 - 17:00 |
| 14:00 – 15:00 | |||||
| 15:00 – 16:00 | |||||
| 16:00 – 17:00 | |||||
| 17:00 – 18:00 | |||||
| 18:00 – 19:00 |
Stundenplan 4. Semester (SS)
| Uhrzeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
|---|---|---|---|---|---|
| 08:00 – 09:00 | |||||
| 09:00 – 10:00 | |||||
| 10:00 – 11:00 | |||||
| 11:00 – 12:00 | |||||
| 12:00 – 13:00 | Science & Responsibility 12:00 - 14:00 | ||||
| 13:00 – 14:00 | |||||
| 14:00 – 15:00 | |||||
| 15:00 – 16:00 | |||||
| 16:00 – 17:00 | |||||
| 17:00 – 18:00 | |||||
| 18:00 – 19:00 |
