Conference Program and Focus Themes
6th International Polymer Process Innovation Conference (PPI) 2026 - September 1 to 4, 2026
In its 6th edition, PPI 2026 centers on three strategic themes that connect research excellence with industrial impact:
- Sustainable Polymers: Circular economy solutions—mechanical/chemical recycling, design‑for‑recycling, LCA/carbon footprint, and bio‑based/biodegradable materials.
- Smart Polymers: Function‑integrated materials—stimuli‑responsive behavior, embedded sensors, functional surfaces, and multi‑material/hybrid processes.
- Digital Polymer Science: Data‑driven development—ML‑assisted material modeling, process simulation/digital twins, real‑time control, and AI‑based quality assurance.
Tuesday, September 1, 2026
| 15:00 | Registration Reception Desk Erzherzog Johann Tract (Groundfloor) |
| 17:00 | Welcome Courtyard of the main building |
Wednesday, September 2, 2026
| 8:30 | Registration & Welcome Reception Desk Erzherzog Johann Tract (Groundfloor) |
Plenary Session
HS Kupelwieser | Session Chair:
| Time | Topic & Speaker |
|---|---|
| 09:00 | Opening and Welcome |
| 09:20 | Plenary Talk |
| 10:20 | Break Erzherzog Johann Tract (First Floor) |
| 10:50 | Panel discussion |
| 11:50 | Lunch Break Erzherzog Johann Tract (First Floor) |
Sustainable Polymers
Circular economy solutions—mechanical/chemical recycling, design‑for‑recycling, LCA/carbon footprint, and bio‑based/biodegradable materials.
Session 1: Recycling
HS Kupelwieser | Session Chair:
| Time | Topic & Speaker |
|---|---|
| 12:50 | Keynote Dionisis Semitekolos, R-Nano Lab NTUA Engineering Circularity in Composite Structures: From End-of-Life Recycling to Reuse, Requalification and Value Retention |
| 13:15 | David Zidar, Montanuniversität Leoben, Institute of Polymer Processing Analysis of the Recycling Potential of Engineering Plastics from End-of-Life Ski Binding Plates |
| 13:30 | Michael Feuchter, Montanuniversität Leoben, Institute of Materials Science and Testing of Polymers A Novel Continuous Recycling Approach for Mixed Thermo-plastics Based on Centrifugal Melt Separation |
| 13:45 | Carla Martins, University of Minho, Institute for Polymers and Composites Post-consumer recycled polyolefins for rotational molding applications |
| 14:00 | Lucile Cluzeau, Luxembourg Institute of Science and Technology (LIST) Polyolefin recycling into vitrimers |
| 14:20 | Coffee Break & Poster Session Erzherzog Johann Tract (First Floor) |
Session 2: Sustainability
HS Kupelwieser | Session Chair:
| Time | Topic & Speaker |
|---|---|
| 14:50 | Keynote Ilke Pelgrims, Ghent University Design-for-Recycling in Polyethylene Multilayer Films: Controlling Performance via Layer Architecture |
| 15:15 | Roberto Pantani, University of Salerno, Department of Industrial Engineering Effects of an external magnetic field on ferromagnetic bio-composites obtained by foam injection molding |
| 15:30 | Stephan Schuschnigg, Montanuniversität Leoben, Institute of Polymer Processing Natural fibre reinforced bio-based polymers |
| 15:45 | Nicu Cotorobai, University of Minho, Institute for Polymers and Composites Recovering SLS processed PA12 for rotational molding applications |
| 16:00 | Roman Staudigl, Montanuniversität Leoben, Institute of Polymer Processing Using Python as an Open-Source Solution for Statistical Evaluation and Optimization of Polymer Blends containing Post-Consumer TPU Recyclate |
| 16:20 | Coffee Break & Poster Session Erzherzog Johann Tract (First Floor) |
Sponsor & Exhibitor Session
HS Kupelwieser | Session Chair:
| Time | Topic & Speaker |
|---|---|
| 16:50 |
| 17:30 | Poster Session Erzherzog Johann Tract (First Floor) |
| 19:00 | Bowling & Dinner Meetingpoint Reception Desk Erzherzog Johann Tract (Ground Floor) We’ll go to the Gasthaus Altmann (Südbahnstraße 32, 8700 Leoben) together. After bowling, we’ll round off the evening there with dinner together. (at your own expense) |
Thursday, September 3, 2026
| 08:30 | Registration & Welcome Reception Desk Erzherzog Johann Tract (Ground Floor) |
Smart Polymers
Function‑integrated materials—stimuli‑responsive behavior, embedded sensors, functional surfaces, and multi‑material/hybrid processes.
Session 3: Function‑integrated materials
HS Kupelwieser | Session Chair:
| Time | Topic & Speaker |
|---|---|
| 09:00 | Keynote Vincent Berthé, Luxembourg Institute of Science and Technology (LIST) New perspectives for NIPUs : linear polyhydroxyurethanes of high-molecular weight obtained by fast polymerization. |
| 09:25 | Foteini-Maria Papadopoulou, National Technical University of Athens, Research Lab of Advanced, Composite, Nanomaterials and Nanotechnology (R-NanoLab), School of Chemical Engineering Negative Thermoresponsive NIPAAm/HPMC Hydrogel for Textile Coating Applications |
| 09:40 | Frederik Gutbrod, Universität Stuttgart, Institut für Kunststofftechnik Blending Behavior of Polyhydroxyalkanoates: Investigation of PHB, PHBH, and P34HB Systems |
| 09:55 | Mohor Mihelčič, University of Ljubljana, Faculty of Mechanical Engineering Polymer Matrix Contributions to Cu@Ag Filler Network Formation |
| 10:10 | Stefan Kohl, Competence Center CHASE GmbH Spreading of Heavy-Tow Carbon Fibers via Forced Conveying |
| 10:30 | Coffee Break & Poster Session Erzherzog Johann Tract (First Floor) |
Session 4: Hybrid processes & embedded sensors
HS Kupelwieser | Session Chair:
| Time | Topic & Speaker |
|---|---|
| 11:00 | Keynote Maurício Azevedo, Polymer Competence Center Leoben GmbH Processing-induced microstructure controls fatigue crack growth in injection-molded NBR: cavity pressure and extraction-position effects |
| 11:25 | António Pontes, University of Minho Development of solutions to increase comfort in helmets through polymer additive manufacturing |
| 11:40 | Andreas Hausberger, royos joining solutions GmbH Polymer Stir Welding as a Sustainable Joining Technology for Lightweight Multi-Material Systems |
| 11:55 | Philipp Beier, Montanuniversität Leoben, Institute of Polymer Processing Sensing the Melt — Inline Process Monitoring in Medical 3D Printing |
| 12:10 | Tiago Gomes, TEMA - Centre for Mechanical Technology and Automation, Department of Mechanical Engineering, University of Aveiro Towards in-line rheology for closed-loop plastics repro-cessing |
| 12:30 | Lunch Break & Poster Session Erzherzog Johann Tract (First Floor) |
Session 5: Additive Manufacturing
HS Kupelwieser | Session Chair:
| Time | Topic & Speaker |
|---|---|
| 13:30 | Keynote Sara Liparoti, University of Salerno, Department of Industrial Engineering (DIIn) Engineering Effect of Processing Conditions on Flow-Induced Morpholo-gy and Dimensional Stability in FFF-Printed Polypropylene |
| 13:55 | Ludwig Cardon, Ghent University Direct Extrusion Additive Manufacturing of Pellet-Based Feedstocks: A Bottom-Up Approach for Process Optimization by use of an Innovative Flow-Controlled printing head |
| 14:10 | Francesca Aliberti, University of Salerno Shear-Induced Carbon Nanotube Alignment in FFF-Printed ABS Composites for Smart Applications |
| 14:25 | Pedro Martinho, University of Leiria and Oeste Performance of Hybrid Moulds using moulding blocks manufactured via different AM technologies: A comparative study |
| 15:00 | Coffee Break & Poster Session Erzherzog Johann Tract (First Floor) |
| 16:00 | Guided tour of the brewery and the GÖSSEUM, including beer tasting |
| 18:30 | Conference Dinner Gösser Bräu |
Friday, September 4, 2026
| 08:30 | Registration & Welcome Reception Desk Erzherzog Johann Tract (Ground Floor) |
Digital Polymer Science
Data‑driven development—ML‑assisted material modeling, process simulation/digital twins, real‑time control, and AI‑based quality assurance.
Session 6: Data‑driven development & Process simulation
HS Kupelwieser | Session Chair:
| Time | Topic & Speaker |
|---|---|
| 09:00 | Keynote Ana Carina Lopes, University of Minho Integrating advanced design techniques and additive manufacturing for the development of novel injection moulds |
| 09:25 | Thomas Lucyshyn, Montanuniversität Leoben, Institute of Polymer Processing Using Moldflow simulation to estimate the energy consumption of the injection molding process |
| 09:40 | Targol Hashemi, University of Salerno Integrated Thermo-Mechanical Modeling for Warpage Prediction in Material Extrusion Additive Manufacturing (MEAM) |
| 09:55 | Ward Vandaele, KU Leuven The Viscous Circle: Correlating PVC gelation and rheology in slit die extrusion |
| 10:10 | Rasoul Varedi, KU Leuven Numerical Framework for Movable-Die Polymer Extrusion |
| 10:30 | Coffee Break Erzherzog Johann Tract (First Floor) |
Session 7: Data‑driven development & real‑time control
HS Kupelwieser | Session Chair:
| Time | Topic & Speaker |
|---|---|
| 11:00 | Keynote Davide Nocita, University of Bradford Extending the reach of rheological characterization. Bridging SAOS limitations through advanced measurement strategies |
| 11:25 | Ângela Rodrigues, University of Minho DOE-Based Analysis of Friction and Adhesion at the Polymer-Mold Interface in the Injection Molding Process |
| 11:40 | Catarina Ribeiro, University of Minho, IPC – Institute for Polymers and Composites Associated Laboratory of Intelligent Systems Development of a hot tensile testing system for Electrome-chanical characterization in hybrid In-Mould Electronics |
| 11:55 | Emad Izadi Vasafi, University of Aveiro Multi-objective optimisation of injection moulding parameters for an In-Mould Electronics part: balancing defects, clamping force, and insert adhesion. |
| 12:10 | Annika Lenger, Montanuniversität Leoben Experimental Investigation and Numerical Simulation of Injection Overmolding of Film-Based Electronic Components |
| 12:30 | Farewell Erzherzog Johann Tract (First Floor) |
| 13:00 | Labtour Meetingpoint Reception Desk Erzherzog Johann Tract (Ground Floor) |
Subject to change
