Facts
Project title: Webs of Innovation Value Chains of Additive Manufacturing under Consideration of RRI
Project abbreviation: IAMRRI
Project number: No. 788361
Funding program: EC H2020 SWAFT 12-2017
Project duration: 1.5.2018 - 30.10.2021
Project duration: 42 months
Budget: approx. 3 Mio €
Funding rate: 100%
Coordination: Montanuniversitaet (Austria)
Consortium Members
Name of Partner | Nation | Function |
AIT Austrian Institute of Technology | Austria | Work package leader |
Baltic Orthoservice UAB | Lithuania | Member of community of practice |
CENTRO RICERCHE FIAT SCPA | Italy | Member of community of practice |
Deskartes OY | Finland | Member of community of practice |
Fundacion Tecnalia Research & Innovation | Spain | Expert in RRI |
Grado Zero Espace SRL | Italy | Work package leader |
Interesansa - Institut za razvoj in izdelovalne tehnologije – zavod | Slovenia | Member of community of practice |
Lancaster University | United Kingdom | Work package leader |
Lithoz GmbH | Austria | Member of community of practice |
Materalia | France | Member of community of practice |
Montanuniversitaet Leoben | Austria | Project coordination |
Nordlandsforskning AS / Norland Research Institute | Norway | Work package leader |
Technische Universiteit Delft | Netherlands | Work package leader |
TUT / Tampere University | Finland | Expert in innovation processes and management |
voestalpine Additive Manufacturing Center GmbH | Germany | Member of community of practice |
Overview on partners and functions within the I AM RRI project